Property Tax Rates
More
The following table shows the combined 2023 tax rate for properties in Clarington:
Property Class | Combined Rate (%) |
---|---|
Residential | 1.224141% |
Multi-Residential | 2.152285% |
New Multi-Residential | 1.331255% |
Commercial Occupied | 2.433154% |
Commercial Excess/ Vac. Land | 2.433154% |
Shopping Centre | 2.433154% |
Shopping Centre-Excess/Vac. Land | 2.433154% |
Office Buildings-Occupied | 2.433154% |
Office- Excess Land | 2.433154% |
Parking Lots | 2.433154% |
Industrial Occupied | 3.047453% |
Industrial Excess Land/ Vacant Land | 3.047453% |
Large Industrial Occupied | 3.047453% |
Large Industrial-Full-Excess Land | 3.047453% |
Pipeline | 2.196860% |
Farmlands | 0.252478% |
Managed Forest | 0.306036% |
Property taxes are calculated by multiplying this percentage with your current value assessment. For example, the property owner of a residential home assessed at $395,586 would pay $4,842.53 in property tax in 2023.
There are no 2022 capping adjustments. The Region of Durham has fully exited the capping program.
Contact Us