It’s time to vote, Clarington! Have your say by voting online or by telephone until October 26
The voting period for Clarington’s 2026 Municipal Elections is now open! Eligible Clarington electors can vote online or by telephone at their convenience until 8 p.m. on Monday, October 26, 2026.
How to vote
Follow the instructions in the Voter Information Letter you received in the mail in early October or watch this short video demonstration.
If you did not receive your Voter Information Letter, you might not be on the voters’ list. To add your name to the list, visit an Election Assistance Centre, the Municipal Administrative Centre (40 Temperance Street, Bowmanville), or any Clarington Public Library Branch. Bring identification that shows your name, address and date of birth.
Need help? Visit an Election Assistance Centre
If you need help during the voting period, visit an Election Assistance Centre. Election Assistance Centres have been set up to provide you with:
- A Voter Information Letter (and PIN) if you didn’t receive one.
- An opportunity to add yourself to the voters list with valid identification.
- An opportunity to correct your address or school support.
- An opportunity to vote using a laptop if you do not have access to an internet-connected device or a touchtone telephone.
- Assistance with voting.
| Facility | Address | Hours |
|---|---|---|
| Garnet B. Rickard Recreation Complex | 2440 Highway 2, Bowmanville | 10 a.m. to 6 p.m. |
| Wilmot Creek Wheelhouse (Residents Only) | 1 Wheelhouse Drive, Newcastle | 10 a.m. to 6 p.m. |
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 10 a.m. to 8 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 9:30 a.m. to 8 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Avenue East, Newcastle | 10 a.m. to 8 p.m. |
| Clarington Public Library - Orono Branch | 127 Church Street, Orono | 10 a.m. to 2:30 p.m. |
| Facility | Address | Hours |
|---|---|---|
| Clarington Beech Centre | 26 Beech Avenue, Bowmanville | 10 a.m. to 6 p.m. |
| Garnet B. Rickard Recreation Complex | 2440 Highway 2, Bowmanville | 10 a.m. to 6 p.m. |
| Newtonville Community Hall | 21 Church Lane, Newtonville | 10 a.m. to 2 p.m. |
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 10 a.m. to 8 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 9:30 a.m. to 8 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Avenue East, Newcastle | 10 a.m. to 8 p.m. |
| Clarington Public Library - Orono Branch | 127 Church Street, Orono | 3 to 7:30 p.m. |
| Facility | Address | Hours |
|---|---|---|
| Garnet B. Rickard Recreation Complex | 2440 Highway 2, Bowmanville | 10 a.m. to 6 p.m. |
| Kendal Community Centre | 6742 Newtonville Road, Kendal | 10 a.m. to 2 p.m. |
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 10 a.m. to 8 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 9:30 a.m. to 8 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Avenue East, Newcastle | 10 a.m. to 8 p.m. |
| Clarington Public Library - Orono Branch | 127 Church Street, Orono | 10 a.m. to 2:30 p.m. |
| Facility | Address | Hours |
|---|---|---|
| Courtice Community Complex | 2950 Courtice Road, Courtice | 10 a.m. to 6 p.m. |
| Diane Hamre Recreation Complex | 1780 Rudell Road, Newcastle | 10 a.m. to 6 p.m. |
| Garnet B. Rickard Recreation Complex | 2440 Highway 2, Bowmanville | 10 a.m. to 6 p.m. |
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 10 a.m. to 6 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 9:30 a.m. to 6 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Ave East, Newcastle | 10 a.m. to 6 p.m. |
| Clarington Public Library - Orono Branch | 127 Church Street, Orono | 10 a.m. to 2:30 p.m. |
| Facility | Address | Hours |
|---|---|---|
| Courtice Community Complex | 2950 Courtice Road, Courtice | 10 a.m. to 3 p.m. |
| Diane Hamre Recreation Complex | 1780 Rudell Road, Newcastle | 10 a.m. to 3 p.m. |
| Garnet B. Rickard Recreation Complex | 2440 Highway 2, Bowmanville | 10 a.m. to 3 p.m. |
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 10 a.m. to 5 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 9:30 a.m. to 5 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Avenue East, Newcastle | 10 a.m. to 5 p.m. |
| Clarington Public Library - Orono Branch | 127 Church Street, Orono | 10 a.m. to 2:30 p.m. |
| Facility | Address | Hours |
|---|---|---|
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 12:30 p.m. to 5 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 12:30 p.m. to 5 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Avenue East, Newcastle | 12:30 p.m. to 5 p.m. |
| Facility | Address | Hours |
|---|---|---|
| Courtice Community Complex | 2950 Courtice Road, Courtice | 10 a.m. to 8 p.m. |
| Diane Hamre Recreation Complex | 1780 Rudell Road, Newcastle | 10 a.m. to 8 p.m. |
| Garnet B. Rickard Recreation Complex | 2440 Highway 2, Bowmanville | 10 a.m. to 8 p.m. |
| Orono Town Hall | 5315 Main Street, Orono | 10 a.m. to 8 p.m. |
| Solina Community Hall | 1964 Concession Road 6, Solina | 10 a.m. to 8 p.m. |
| South Courtice Arena | 1595 Prestonvale Road, Courtice | 10 a.m. to 8 p.m. |
| Tyrone Community Centre | 2716 Concession Road 7, Tyrone | 10 a.m. to 8 p.m. |
| Clarington Public Library – Courtice Branch | 2950 Courtice Road, Courtice | 10 a.m. to 8 p.m. |
| Clarington Public Library - Bowmanville Branch | 163 Church Street, Bowmanville | 9:30 a.m. to 8 p.m. |
| Clarington Public Library - Newcastle Branch | 150 King Avenue East, Newcastle | 10 a.m. to 8 p.m. |
| Clarington Public Library - Orono Branch | 127 Church Street, Orono | 3 to 8 p.m. |
Special Voting Locations
Special Voting Locations are designated only for the use of eligible voters who reside at the institution. Arrangements have been made for modified voting hours for residents at the following Special Voting Locations:
- White Cliffe Terrace Retirement Residence
- Clarington Place Retirement Residence
- Bowmanville Creek Retirement Community
- Vedanta Living Bowmanville
- Lakeridge Health Bowmanville
- Glen Hill Gardens - Long Term Care
- Fosterbrooke Long Term Care
To learn more about the 2026 Municipal Elections, visit www.clarington.net/Votes or contact votes@clarington.net or 905-697-4747.
Stay in touch
From upcoming park openings to local events, development proposals, things to do in Clarington, construction notices and service interruptions – we invite you to learn what’s happening in your neighbourhood right from the source.